<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Autumn Racing Carnival Archives - Australian Turf Club</title>
	<atom:link href="https://www.australianturfclub.com.au/tag/sydney-autumn-racing-carnival/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.australianturfclub.com.au/tag/sydney-autumn-racing-carnival/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Sep 2026 06:20:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.australianturfclub.com.au/app/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Sydney Autumn Racing Carnival Archives - Australian Turf Club</title>
	<link>https://www.australianturfclub.com.au/tag/sydney-autumn-racing-carnival/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATC CEO Calls For Historic International Showdown in Sydney</title>
		<link>https://www.australianturfclub.com.au/atc-ceo-calls-for-historic-international-showdown-in-sydney/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 06:20:18 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=207457</guid>

					<description><![CDATA[<p>Ka Ying Rising, Autumn Glow and Sheza Alibi! Australian Turf Club CEO Steve McMahon has called on racing&#8217;s powerbrokers to..</p>
<p>The post <a href="https://www.australianturfclub.com.au/atc-ceo-calls-for-historic-international-showdown-in-sydney/">ATC CEO Calls For Historic International Showdown in Sydney</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nominations Open For Iconic 2027 Group 1 $5 Million TAB Golden Slipper</title>
		<link>https://www.australianturfclub.com.au/nominations-open-for-iconic-2027-group-1-5-million-tab-golden-slipper/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 13 May 2026 02:24:03 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Golden Rose Stakes]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=195776</guid>

					<description><![CDATA[<p>The Australian Turf Club has opened nominations for Australia’s most influential race – the Group 1 $5 million TAB Golden..</p>
<p>The post <a href="https://www.australianturfclub.com.au/nominations-open-for-iconic-2027-group-1-5-million-tab-golden-slipper/">Nominations Open For Iconic 2027 Group 1 $5 Million TAB Golden Slipper</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Historic Sydney Autumn Racing Carnival Ends with a Waller Full Of Group 1s</title>
		<link>https://www.australianturfclub.com.au/historic-sydney-autumn-racing-carnival-ends-with-a-waller-full-of-group-1s/</link>
		
		<dc:creator><![CDATA[pherrera]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 07:17:36 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[All Aged Stakes]]></category>
		<category><![CDATA[ATC Australian Derby]]></category>
		<category><![CDATA[Champagne Stakes]]></category>
		<category><![CDATA[Doncaster Mile]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[H E Tancred Stakes]]></category>
		<category><![CDATA[Queen Elizabeth Stakes]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=195118</guid>

					<description><![CDATA[<p>An historic six-week Sydney Autumn Carnival concluded today as Sydney’s champion trainer finished as he started – with more Group..</p>
<p>The post <a href="https://www.australianturfclub.com.au/historic-sydney-autumn-racing-carnival-ends-with-a-waller-full-of-group-1s/">Historic Sydney Autumn Racing Carnival Ends with a Waller Full Of Group 1s</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schweppes All Aged Stakes Bubbles With Group 1 Class At Autumn Carnival Finale</title>
		<link>https://www.australianturfclub.com.au/schweppes-all-aged-stakes-bubbles-with-group-1-class-at-autumn-carnival-finale/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 04:25:25 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[All Aged Stakes]]></category>
		<category><![CDATA[Champagne Stakes]]></category>
		<category><![CDATA[Frank Packer Plate]]></category>
		<category><![CDATA[Hall Mark Stakes]]></category>
		<category><![CDATA[James H B Carr Stakes]]></category>
		<category><![CDATA[Japan Racing Association Plate]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sires' Produce Stakes]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=195008</guid>

					<description><![CDATA[<p>The strongest Group 1 $1.5 million Schweppes All Aged Stakes in modern history crowns the finale of the Sydney Autumn..</p>
<p>The post <a href="https://www.australianturfclub.com.au/schweppes-all-aged-stakes-bubbles-with-group-1-class-at-autumn-carnival-finale/">Schweppes All Aged Stakes Bubbles With Group 1 Class At Autumn Carnival Finale</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prestige and Style Defined The Championships Day 2 at Royal Randwick</title>
		<link>https://www.australianturfclub.com.au/prestige-and-style-defined-the-championships-day-2-at-royal-randwick/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 05:09:43 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Queen Elizabeth Stakes]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[The Championships]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=194910</guid>

					<description><![CDATA[<p>Prestige and Style Defined The Championships Day 2 at Royal Randwick Royal Randwick set the scene on Saturday 11 April..</p>
<p>The post <a href="https://www.australianturfclub.com.au/prestige-and-style-defined-the-championships-day-2-at-royal-randwick/">Prestige and Style Defined The Championships Day 2 at Royal Randwick</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Championships Crescendo Casts An Autumn Glow Across Royal Randwick</title>
		<link>https://www.australianturfclub.com.au/championships-crescendo-casts-an-autumn-glow-across-royal-randwick/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 04:23:12 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australian Oaks]]></category>
		<category><![CDATA[Queen Elizabeth Stakes]]></category>
		<category><![CDATA[Queen Of The Turf Stakes]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[Sydney Cup]]></category>
		<category><![CDATA[The Championships]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=194693</guid>

					<description><![CDATA[<p>A horse already being compared to the immortal Winx holds star billing at Royal Randwick on Saturday for Day Two..</p>
<p>The post <a href="https://www.australianturfclub.com.au/championships-crescendo-casts-an-autumn-glow-across-royal-randwick/">Championships Crescendo Casts An Autumn Glow Across Royal Randwick</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Black and White Set the Tone as The Championships Arrived at Royal Randwick</title>
		<link>https://www.australianturfclub.com.au/black-and-white-set-the-tone-as-the-championships-arrived-at-royal-randwick/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 02:13:10 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ATC Australian Derby]]></category>
		<category><![CDATA[Doncaster Mile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sires' Produce Stakes]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[T J Smith Stakes]]></category>
		<category><![CDATA[The Championships]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=194628</guid>

					<description><![CDATA[<p>Black and White Set the Tone as The Championships Arrived at Royal Randwick A sea of monochrome swept across Royal..</p>
<p>The post <a href="https://www.australianturfclub.com.au/black-and-white-set-the-tone-as-the-championships-arrived-at-royal-randwick/">Black and White Set the Tone as The Championships Arrived at Royal Randwick</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autumn Everest Feel At Royal Randwick For Doncaster/Derby Day</title>
		<link>https://www.australianturfclub.com.au/autumn-everest-feel-at-royal-randwick-for-doncaster-derby-day/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 03:22:35 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ATC Australian Derby]]></category>
		<category><![CDATA[Doncaster Mile]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Randwick Guineas]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sires' Produce Stakes]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[T J Smith Stakes]]></category>
		<category><![CDATA[The Championships]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=194346</guid>

					<description><![CDATA[<p>Four Group 1 races packed with a cavalcade of stars are the centrepiece of Day One of the Championships at..</p>
<p>The post <a href="https://www.australianturfclub.com.au/autumn-everest-feel-at-royal-randwick-for-doncaster-derby-day/">Autumn Everest Feel At Royal Randwick For Doncaster/Derby Day</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rosehill Gardens&#8217; Autumn Show Finishes With A Group 1 Double Act</title>
		<link>https://www.australianturfclub.com.au/rosehill-gardens-autumn-show-finishes-with-a-group-1-double-act/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 03:51:51 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Doncaster Prelude (Royal Parma Stakes)]]></category>
		<category><![CDATA[H E Tancred Stakes]]></category>
		<category><![CDATA[Neville Sellwood Stakes]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[Vinery Stud Stakes]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=194145</guid>

					<description><![CDATA[<p>Sydney’s booming Autumn racing returns to Rosehill Gardens this Saturday with two Group 1 features off the back of last..</p>
<p>The post <a href="https://www.australianturfclub.com.au/rosehill-gardens-autumn-show-finishes-with-a-group-1-double-act/">Rosehill Gardens&#8217; Autumn Show Finishes With A Group 1 Double Act</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GOLDEN GLORY: HISTORY MADE AT THE 70TH RUNNING OF THE TAB GOLDEN SLIPPER</title>
		<link>https://www.australianturfclub.com.au/history-made-at-the-70th-tab-golden-slipper/</link>
		
		<dc:creator><![CDATA[mjenkins]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 10:14:59 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[George Ryder Stakes]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rosehill Guineas]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193977</guid>

					<description><![CDATA[<p>GOLDEN GLORY: HISTORY MADE AT THE 70TH RUNNING OF THE TAB GOLDEN SLIPPER Rosehill Gardens shimmered in gold as TAB..</p>
<p>The post <a href="https://www.australianturfclub.com.au/history-made-at-the-70th-tab-golden-slipper/">GOLDEN GLORY: HISTORY MADE AT THE 70TH RUNNING OF THE TAB GOLDEN SLIPPER</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Racing History Awaits At Rosehill Gardens For J Mac And 70th TAB Golden Slipper</title>
		<link>https://www.australianturfclub.com.au/racing-history-awaits-at-rosehill-gardens-for-j-mac-and-70th-tab-golden-slipper/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 03:49:49 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[George Ryder Stakes]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ranvet Stakes]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[The Galaxy]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193798</guid>

					<description><![CDATA[<p>An historic sporting moment looms at Rosehill Gardens this Saturday for the 70th running of the Group 1 $5 million..</p>
<p>The post <a href="https://www.australianturfclub.com.au/racing-history-awaits-at-rosehill-gardens-for-j-mac-and-70th-tab-golden-slipper/">Racing History Awaits At Rosehill Gardens For J Mac And 70th TAB Golden Slipper</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rosehill In Pink: Chandon Ladies Day Kicks Off Sydney Autumn Racing Carnival</title>
		<link>https://www.australianturfclub.com.au/rosehill-in-pink-chandon-ladies-day-kicks-off-sydney-autumn-racing-carnival/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 01:46:42 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Chandon Ladies Day]]></category>
		<category><![CDATA[Coolmore Classic]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193682</guid>

					<description><![CDATA[<p>Rosehill In Pink: Chandon Ladies Day Kicks Off Sydney Autumn Racing Carnival Rosehill Gardens turned pink on Saturday as Chandon Ladies..</p>
<p>The post <a href="https://www.australianturfclub.com.au/rosehill-in-pink-chandon-ladies-day-kicks-off-sydney-autumn-racing-carnival/">Rosehill In Pink: Chandon Ladies Day Kicks Off Sydney Autumn Racing Carnival</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Art of Excellence: How The Golden Slipper Trophy is Made</title>
		<link>https://www.australianturfclub.com.au/the-art-of-excellence-how-the-golden-slipper-trophy-is-made/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 04:20:35 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History & Heritage]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193352</guid>

					<description><![CDATA[<p>The Art of Excellence: How The Golden Slipper Trophy is Made Each year as the Sydney Autumn Racing Carnival rises to its..</p>
<p>The post <a href="https://www.australianturfclub.com.au/the-art-of-excellence-how-the-golden-slipper-trophy-is-made/">The Art of Excellence: How The Golden Slipper Trophy is Made</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rosehill Gardens Bathed In Pink As Six-Week Sydney Autumn Racing Carnival Launches</title>
		<link>https://www.australianturfclub.com.au/rosehill-gardens-bathed-in-pink-as-six-week-sydney-autumn-racing-carnival-launches/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 04:01:04 +0000</pubDate>
				<category><![CDATA[ATC Foundation]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ajax Stakes]]></category>
		<category><![CDATA[Chandon Ladies Day]]></category>
		<category><![CDATA[Coolmore Classic]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Magic Night Stakes]]></category>
		<category><![CDATA[Maurice McCarten Stakes]]></category>
		<category><![CDATA[Pago Pago Stakes]]></category>
		<category><![CDATA[Phar Lap Stakes]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sky High Stakes]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193464</guid>

					<description><![CDATA[<p>The Group 1 $1 million Coolmore Classic and two final qualifying races for the iconic Group 1 $5 million TAB..</p>
<p>The post <a href="https://www.australianturfclub.com.au/rosehill-gardens-bathed-in-pink-as-six-week-sydney-autumn-racing-carnival-launches/">Rosehill Gardens Bathed In Pink As Six-Week Sydney Autumn Racing Carnival Launches</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statement From ATC Chairman</title>
		<link>https://www.australianturfclub.com.au/statement-from-atc-chairman/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 02:32:57 +0000</pubDate>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[ATC Board]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193446</guid>

					<description><![CDATA[<p>The Australian Turf Club has always been committed to the highest standards of governance and the long-term health of the..</p>
<p>The post <a href="https://www.australianturfclub.com.au/statement-from-atc-chairman/">Statement From ATC Chairman</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Taste Of The Sydney Autumn Racing Carnival</title>
		<link>https://www.australianturfclub.com.au/a-taste-of-the-sydney-autumn-racing-carnival/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 01:56:05 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193016</guid>

					<description><![CDATA[<p>A Taste Of The Sydney Autumn Racing Carnival As the Sydney Autumn Racing Carnival approaches, our culinary team has crafted a new..</p>
<p>The post <a href="https://www.australianturfclub.com.au/a-taste-of-the-sydney-autumn-racing-carnival/">A Taste Of The Sydney Autumn Racing Carnival</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Randwick Roars Into Autumn With Group 1 Double</title>
		<link>https://www.australianturfclub.com.au/royal-randwick-roars-into-autumn-with-group-1-double/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 23:55:59 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aspiration Quality]]></category>
		<category><![CDATA[ATC Australian Derby]]></category>
		<category><![CDATA[Canterbury Stakes]]></category>
		<category><![CDATA[Challenge Stakes]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Randwick Guineas]]></category>
		<category><![CDATA[Reisling Stakes]]></category>
		<category><![CDATA[Rosehill Guineas]]></category>
		<category><![CDATA[Royal Randwick]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[Todman Stakes]]></category>
		<category><![CDATA[Wenona Girl Quality]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=193093</guid>

					<description><![CDATA[<p>Two Group 1 events and crucial qualifying races for the Group 1 $5 million TAB Golden Slipper are among seven..</p>
<p>The post <a href="https://www.australianturfclub.com.au/royal-randwick-roars-into-autumn-with-group-1-double/">Royal Randwick Roars Into Autumn With Group 1 Double</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$20,000 Reward on offer to Sydneysiders, in City-Wide Search for the “Missing” Golden Slipper Trophy</title>
		<link>https://www.australianturfclub.com.au/20000-reward-on-offer-to-sydneysiders-in-city-wide-search-for-the-missing-golden-slipper-trophy/</link>
		
		<dc:creator><![CDATA[mjenkins]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 06:50:16 +0000</pubDate>
				<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=192998</guid>

					<description><![CDATA[<p>The Australian Turf Club, in partnership with NOVA Entertainment, has announced a city-wide search for the 2026 Golden Slipper trophy..</p>
<p>The post <a href="https://www.australianturfclub.com.au/20000-reward-on-offer-to-sydneysiders-in-city-wide-search-for-the-missing-golden-slipper-trophy/">$20,000 Reward on offer to Sydneysiders, in City-Wide Search for the “Missing” Golden Slipper Trophy</a> appeared first on <a href="https://www.australianturfclub.com.au">Australian Turf Club</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australian Turf Club Confirms TAB Golden Slipper Trophy Unaccounted For After Routine Media Appearance</title>
		<link>https://www.australianturfclub.com.au/australian-turf-club-confirms-tab-golden-slipper-trophy-unaccounted-for-after-routine-media-appearance/</link>
		
		<dc:creator><![CDATA[tkozina]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 03:00:07 +0000</pubDate>
				<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News & Media Releases]]></category>
		<category><![CDATA[Chandon Ladies Day]]></category>
		<category><![CDATA[Family Stakes Day]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<guid isPermaLink="false">https://www.australianturfclub.com.au/?p=192906</guid>

					<description><![CDATA[<p>The Australian Turf Club has confirmed the 2026 TAB Golden Slipper trophy is unaccounted for after an on-air interview with..</p>
