August 27, 2019
Order of Entry for the $1 million De Bortoli Wines Golden Rose to be run at Rosehill Gardens on Saturday, 28 September 2019:
1 | $2,305,350 | KIAMICHI | James Cummings | F | SIDESTEP | |
2 | $1,596,750 | CASTELVECCHIO | Richard Litt | C | DUNDEEL (NZ) | |
3 | $1,588,600 | MICROPHONE | James Cummings | C | EXCEED AND EXCEL | |
4 | $1,466,900 | EXHILARATES | James Cummings | F | SNITZEL | |
5 | $1,366,200 | LYRE | Anthony Freedman | F | LONHRO | |
6 | $935,200 | ANAHEED | Peter & Paul Snowden | F | FASTNET ROCK | |
7 | $867,300 | ACCESSION | Chris Waller | C | BRAZEN BEAU | |
8 | $714,850 | DUBIOUS | Ciaron Maher & David Eustace | C | NOT A SINGLE DOUBT | |
9 | $580,750 | LOVING GABY | Ciaron Maher & David Eustace | F | I AM INVINCIBLE | |
10 | $578,617 | PROBABEEL (NZ) | Jamie Richards | F | SAVABEEL | |
11 | $478,440 | HIGHTAIL | Peter & Paul Snowden | G | WRITTEN TYCOON | |
12 | $444,700 | STRASBOURG | Peter & Paul Snowden | C | I AM INVINCIBLE | |
13 | $435,450 | PRINCE FAWAZ | Anthony Cummings | C | FASTNET ROCK | |
14 | $395,700 | LANKAN STAR | David & B Hayes & T Dabernig | F | NICCONI | |
15 | $378,700 | TIME TO REIGN | Gary Portelli | C | TIME FOR WAR | |
16 | $357,209 | YOURDEEL (NZ) | Jamie Richards | G | DUNDEEL (NZ) | |
17 | $350,700 | YES YES YES | Chris Waller | C | RUBICK | |
18 | $325,450 | BIVOUAC | James Cummings | C | EXCEED AND EXCEL | |
19 | $322,500 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | C | DAWN APPROACH (IRE) | |
21 | $291,740 | FLIT | James Cummings | F | MEDAGLIA D’ORO (USA) | |
20 | $284,450 | TENLEY | James Cummings | F | MEDAGLIA D’ORO (USA) | |
22 | $245,000 | PIN SEC | James Cummings | F | LONHRO | |
23 | $231,250 | FREE OF DEBT | Chris Bieg | C | UNENCUMBERED | |
24 | $230,750 | ATHIRI | James Cummings | F | LONHRO | |
25 | $222,440 | COSMIC FORCE | Peter & Paul Snowden | C | DEEP FIELD | |
26 | $215,050 | SEBRAKATE | David & B Hayes & T Dabernig | C | SEBRING | |
27 | $190,175 | LA TENE | James Cummings | F | HELMET | |
28 | $185,250 | KUBRICK | Chris Waller | C | SHOOTING TO WIN | |
29 | $180,750 | CATCH ME | Peter & Paul Snowden | F | I AM INVINCIBLE | |
30 | $179,500 | AVON RIVER | James Cummings | F | FASTNET ROCK | |
31 | $168,200 | BELLEVUE HILL | Gai Waterhouse & Adrian Bott | C | PIERRO | |
32 | $160,100 | SUN CITY | Tony McEvoy | C | ZOUSTAR | |
33 | $157,500 | VINICUNCA | Gai Waterhouse & Adrian Bott | F | I AM INVINCIBLE | |
34 | $152,000 | TRUE DETECTIVE | Chris Waller | C | SHAMUS AWARD | |
35 | $151,975 | SHE SHAO FLY | Tony McEvoy | F | EPAULETTE | |
36 | $142,800 | HAWKER HURRICANE | Michael Moroney | G | DEEP FIELD | |
37 | $132,400 | VILLAMI | Gerald Ryan | F | FOXWEDGE | |
38 | $130,800 | TASSORT | James Cummings | C | BRAZEN BEAU | |
39 | $128,700 | SUPERIUM | Joseph Pride | G | VERRAZANO (USA) | |
40 | $126,850 | ALLIGATOR BLOOD | David Vandyke | G | ALL TOO HARD | |
41 | $122,575 | MCLAREN | Peter & Paul Snowden | C | EXCEED AND EXCEL | |
42 | $121,150 | CHAMPAGNE BOOM | David & B Hayes & T Dabernig | F | SPIRIT OF BOOM | |
43 | $116,950 | KOOWEERUP | Ciaron Maher & David Eustace | F | MORE THAN READY (USA) | |
44 | $115,700 | LUCICELLO | Chris Waller | F | I AM INVINCIBLE | |
45 | $111,510 | CHEER LEADER | Peter & Paul Snowden | F | SNITZEL | |
46 | $106,500 | AMERCEMENT | James Cummings | F | LONHRO | |
47 | $105,400 | RELOADED | Chris Waller | C | SNITZEL | |
48 | $105,380 | ROME | Peter & Paul Snowden | C | PIERRO | |
49 | $105,150 | VINCO | Tony McEvoy | G | I AM INVINCIBLE | |
50 | $103,750 | MISSILE MANTRA | Peter & Paul Snowden | F | SMART MISSILE | |
51 | $100,880 | CREATOR | Peter & Paul Snowden | C | REDOUTE’S CHOICE | |
52 | $100,600 | SUPER SETH | Anthony Freedman | C | DUNDEEL (NZ) | |
53= | $97,500 | BROOKLYN HUSTLE | Jason Warren | F | STARSPANGLEDBANNER | |
53= | $97,500 | STAR SURPRISE | Michael Moroney | G | SIDEREUS | |
55 | $97,325 | GARIBALDI | Tony Gollan | C | I AM INVINCIBLE | |
56 | $94,500 | ROTATOR | Chris Waller | F | NOT A SINGLE DOUBT | |
57 | $89,950 | KARAJA | Matthew Dunn | F | ZOFFANY (IRE) | |
58 | $87,200 | PRETTY BRAZEN | Tony McEvoy | F | BRAZEN BEAU | |
59 | $86,500 | MOVIE ROLE | David & B Hayes & T Dabernig | F | FASTNET ROCK | |
60 | $85,990 | WESTPORT | Tony McEvoy | F | NOT A SINGLE DOUBT | |
61= | $80,000 | FUNSTAR | Chris Waller | F | ADELAIDE (IRE) | |
61= | $80,000 | RULE THE WORLD | Gai Waterhouse & Adrian Bott | G | HALLOWED CROWN | |
63 | $75,450 | MANDELA | Peter & Paul Snowden | C | SEBRING | |
64 | $75,050 | INDEPENDENT ROAD | David & B Hayes & T Dabernig | G | DECLARATION OF WAR (USA) | |
65 | $74,740 | EXCELLENT PROPOSAL | Richard & Michael Freedman | C | EXCEED AND EXCEL | |
66 | $72,890 | FORTRESS COMMAND | Gerald Ryan | C | SEBRING | |
67 | $71,930 | ROMAN WOLF | Gary Portelli | C | DEEP FIELD | |
68 | $68,700 | ASTRO BOY TOY | Toby Edmonds | C | DEEP FIELD | |
69 | $67,000 | PELICAN (NZ) | David & B Hayes & T Dabernig | F | FASTNET ROCK | |
70 | $64,900 | READY SET SAIL | Mick Price & Michael Kent (Jnr) | F | MORE THAN READY (USA) | |
71 | $64,000 | CATWALK | Chris Waller | F | FOXWEDGE | |
72 | $61,750 | BELITSA | Peter & Paul Snowden | F | RUBICK | |
73 | $61,740 | ERNO | Kim Waugh | G | RUBICK | |
74 | $61,025 | DON’T WAIVER | Stuart Kendrick | G | NOT A SINGLE DOUBT | |
75 | $61,000 | LET IT POUR | Bjorn Baker | F | REDOUTE’S CHOICE | |
76 | $60,350 | TALENTED | Peter & Paul Snowden | F | SNITZEL | |
77 | $60,110 | ASATEER | Lloyd Kennewell | C | I AM INVINCIBLE | |
78 | $59,450 | DESERVED | Matt Cumani | F | DUNDEEL (NZ) | |
79 | $58,500 | NOT FEINT HEARTED | Gary Portelli | C | NOT A SINGLE DOUBT | |
80 | $58,000 | SPEND | Michael, Wayne & John Hawkes | C | SNITZEL | |
81 | $57,250 | ALBURQ | Michael Moroney | G | RUBICK | |
82 | $55,850 | HAFAAWA | David & B Hayes & T Dabernig | F | REDOUTE’S CHOICE | |
SCR | $55,450 | BORN A WARRIOR | Michael, Wayne & John Hawkes | C | I AM INVINCIBLE | |
84 | $55,200 | ART COLLECTION | David & B Hayes & T Dabernig | F | FASTNET ROCK | |
85 | $54,250 | CRYSTAL FALLS | John Sargent | F | MEDAGLIA D’ORO (USA) | |
86 | $53,950 | MADDI ROCKS | Chris Waller | F | FASTNET ROCK | |
87 | $52,700 | MAYAN | Tony McEvoy | C | NICCONI | |
88 | $50,000 | CALIFORNIA ZIMBOL | Peter & Paul Snowden | F | I AM INVINCIBLE | |
89 | $49,700 | STILL SINGLE | Chris Waller | F | MORE THAN READY (USA) | |
90 | $48,240 | AUSSIE | Peter & Paul Snowden | C | SNITZEL | |
91 | $45,600 | OUTLANDOS | Tony McEvoy | C | DISSIDENT | |
92 | $42,000 | WRITTEN WITH EASE | Stuart Kendrick | F | WRITTEN TYCOON | |
93 | $41,865 | AUTOCRATIC | Peter & Paul Snowden | C | WANDJINA | |
94 | $41,750 | LESAGE | James Cummings | F | EXCEED AND EXCEL | |
95 | $41,350 | YULONG SAVINGS | Tony McEvoy | C | HELMET | |
96 | $41,090 | BULLET FLY | Peter & Paul Snowden | C | DEEP FIELD | |
97 | $39,480 | HEART OF THE OAK | Gerald Ryan | F | SEBRING | |
98 | $38,090 | SATIN SOCKS | Peter & Paul Snowden | F | MEDAGLIA D’ORO (USA) | |
99 | $37,250 | ROYALIST | Rochelle Smith | F | CARLTON HOUSE (USA) | |
100 | $36,950 | DRESDEN GREEN | Gai Waterhouse & Adrian Bott | C | SNITZEL | |
101 | $36,600 | ENOOD | Tony McEvoy | F | DEEP IMPACT (JPN) | |
102= | $36,500 | CHENIER | Anthony Freedman | C | MEDAGLIA D’ORO (USA) | |
102= | $36,500 | HINCHPIN | Tony McEvoy | G | HINCHINBROOK | |
104 | $36,000 | SHOTMAKER | Mick Price & Michael Kent (Jnr) | C | SHOOTING TO WIN | |
105 | $35,750 | CENTREFIRE | Chris Munce | F | SHOOTING TO WIN | |
106 | $35,500 | GAME KEEPER | Tony McEvoy | G | FASTNET ROCK | |
107 | $35,150 | VIKING WARRIOR | David & B Hayes & T Dabernig | C | FASTNET ROCK | |
108 | $34,580 | SPECIAL SNAP | James Cummings | F | SHOOTING TO WIN | |
109 | $34,440 | MAYAASEH | Peter & Paul Snowden | F | EXCEED AND EXCEL | |
110 | $33,750 | XANTHUS | Matthew Dunn | G | BETTER THAN READY | |
111 | $33,150 | SPRING LOADED | Michael, Wayne & John Hawkes | G | REDOUTE’S CHOICE | |
112 | $33,054 | KILLIN | Kris Lees | C | SNITZEL | |
113 | $32,740 | STEEL DIAMOND | Rick Worthington | F | STAR WITNESS | |
114 | $32,690 | FAMOUS | Peter & Paul Snowden | C | MEDAGLIA D’ORO (USA) | |
115 | $32,550 | MAKTABBA | David & B Hayes & T Dabernig | F | PER INCANTO (USA) | |
116 | $32,200 | HULK | Chris Waller | G | I AM INVINCIBLE | |
117 | $32,050 | CALIFORNIA SALTO | Michael, Wayne & John Hawkes | F | FASTNET ROCK | |
118 | $31,600 | HUMAN NATURE | Michael, Wayne & John Hawkes | C | ALL TOO HARD | |
119 | $31,500 | EXCUSED | David & B Hayes & T Dabernig | F | MEDAGLIA D’ORO (USA) | |
120 | $31,450 | LADY LOIRE | David & B Hayes & T Dabernig | F | NOT A SINGLE DOUBT | |
121 | $30,550 | REGIMENTAL BAND | Kris Lees | F | I AM INVINCIBLE | |
122 | $29,900 | CONQUEROR | David & B Hayes & T Dabernig | C | FASTNET ROCK | |
123 | $29,085 | YULONG STRIDE (NZ) | Peter & Paul Snowden | C | SAVABEEL | |
124 | $28,750 | LUBUK | Chris Waller | G | I AM INVINCIBLE | |
125 | $28,740 | EXCEEDANCE | Michael, Wayne & John Hawkes | C | EXCEED AND EXCEL | |
126 | $28,500 | SAVOURY (NZ) | Bjorn Baker | C | SAVABEEL | |
127 | $28,150 | EDISON | Bjorn Baker | C | FASTNET ROCK | |
128 | $27,450 | BADIA | James Cummings | F | SNITZEL | |
129= | $26,950 | EXCELIDA | David & B Hayes & T Dabernig | F | EXCEED AND EXCEL | |
129= | $26,950 | FLING | David & B Hayes & T Dabernig | F | ALL TOO HARD | |
131 | $26,450 | EXETER | David & B Hayes & T Dabernig | C | FASTNET ROCK | |
132 | $25,750 | ZOUSHACK | David & B Hayes & T Dabernig | G | ZOUSTAR | |
133 | $25,150 | I AM | Tony McEvoy | F | I AM INVINCIBLE | |
134 | $24,850 | JAHBATH | David & B Hayes & T Dabernig | G | FOXWEDGE | |
135 | $24,600 | LESHRAC | Matthew Dunn | C | RUBICK | |
136 | $24,240 | ESCAPED | Gai Waterhouse & Adrian Bott | C | EXCEED AND EXCEL | |
137 | $23,950 | SNAZZ ‘N’ CHARM | Matthew Dunn | C | SNITZEL | |
138 | $23,250 | DESERT DREAMER | Ciaron Maher & David Eustace | G | DREAM AHEAD (USA) | |
139 | $23,220 | ATEN | Tony McEvoy | F | FIGHTING SUN | |
140 | $23,130 | VICI | Peter & Paul Snowden | G | I AM INVINCIBLE | |
141 | $23,100 | AKARI | Brad Widdup | F | SNITZEL | |
142 | $23,000 | BALAABEL | Tony McEvoy | F | NOT A SINGLE DOUBT | |
143 | $22,850 | READY’S GIRL | Clare Cunningham | F | BETTER THAN READY | |
144 | $22,650 | INGEAR | Tony Gollan | F | DISSIDENT | |
145 | $22,460 | GLAMOUR FOX | Clare Cunningham | F | FOXWEDGE | |
146= | $22,450 | SPLENDORONTHEGRASS | David & B Hayes & T Dabernig | F | SO YOU THINK (NZ) | |
146= | $22,450 | STARLA | Chris Waller | F | SNITZEL | |
146= | $22,450 | VARDA | James Cummings | F | LONHRO | |
149 | $22,350 | COLADA | Gerald Ryan | G | BRAZEN BEAU | |
150 | $22,200 | DIRTY WORK | Michael, Wayne & John Hawkes | C | WRITTEN TYCOON | |
151= | $22,000 | REFORMIST | Chris Waller | C | DISSIDENT | |
151= | $22,000 | YAO DASH | Gai Waterhouse & Adrian Bott | G | SMART MISSILE | |
153= | $21,700 | BATTLE STRIKE | Toby Edmonds | C | SHOOTING TO WIN | |
153= | $21,700 | DEEP FORCE | Tony McEvoy | G | DEEP FIELD | |
155 | $20,950 | SEA OF LIFE | John O’Shea | C | SEBRING | |
156 | $20,500 | XILONG | Tony McEvoy | F | DEEP FIELD | |
157 | $20,240 | PANDANO | Paul Perry | C | DUNDEEL (NZ) | |
158 | $19,940 | SOUL SOLDIER | Peter & Paul Snowden | C | WRITTEN TYCOON | |
159= | $19,250 | BEAUTY BOLT | Grahame Begg | F | REDOUTE’S CHOICE | |
159= | $19,250 | CONFIDANT | David & B Hayes & T Dabernig | C | FASTNET ROCK | |
159= | $19,250 | ORIENZEL | Mick Price & Michael Kent (Jnr) | C | SNITZEL | |
162 | $18,900 | IAMICAN | David Vandyke | F | I AM INVINCIBLE | |
163 | $18,216 | JUST ZERENE | Tony McEvoy | F | ZOUSTAR | |
164 | $17,550 | EXTRAORDINARY | Peter & Paul Snowden | C | REDOUTE’S CHOICE | |
165 | $17,000 | WOWSERS | Chris Munce | C | THE WOW SIGNAL (IRE) | |
166 | $16,900 | WANDONNA | Gary Portelli | F | WANDJINA | |
167= | $16,740 | KNICKPOINT | James Cummings | C | CARLTON HOUSE (USA) | |
167= | $16,740 | STANDOUT | Gerald Ryan | C | EXCEED AND EXCEL | |
169 | $15,960 | LEO | Peter & Paul Snowden | C | I AM INVINCIBLE | |
170 | $15,880 | DESIGNATED | Kristen Buchanan | G | RUBICK | |
171 | $15,150 | SCORPIUS | Mick Price & Michael Kent (Jnr) | C | DEEP FIELD | |
172 | $14,950 | PETRONIUS | Gary Moore | C | REDOUTE’S CHOICE | |
173 | $14,700 | NIEWAND | Ciaron Maher & David Eustace | G | SHOOTING TO WIN | |
174 | $14,650 | HILLS | Tony McEvoy | F | NOT A SINGLE DOUBT | |
175 | $13,950 | ROYAL MARINE | Chris Waller | C | UNCLE MO (USA) | |
176 | $13,800 | NIGHT PASSAGE | Tony McEvoy | F | NOT A SINGLE DOUBT | |
177 | $11,900 | DETERGE | James Cummings | G | EXCEED AND EXCEL | |
178 | $11,650 | GRAND ZOU | Toby Edmonds | C | ZOUSTAR | |
179 | $11,250 | TRITON RISING | David & B Hayes & T Dabernig | C | SEBRING | |
180 | $11,000 | YOU HADME AT HELLO | Tony McEvoy | F | NOT A SINGLE DOUBT | |
181 | $10,450 | LIGHTHORSE LAD | Mick Price & Michael Kent (Jnr) | C | I AM INVINCIBLE | |
182 | $9,900 | GLORAYA | Paul Perry | F | OLYMPIC GLORY (IRE) | |
183 | $9,400 | MISS SURE SHOT | Peter & Paul Snowden | F | SHOOTING TO WIN | |
184 | $9,000 | BATTLECRUISER | Mick Price & Michael Kent (Jnr) | C | SNITZEL | |
185= | $8,500 | MOST WELCOME | Chris Waller | C | EXCEED AND EXCEL | |
185= | $8,500 | ROWSTHORN | Tony McEvoy | F | WRITTEN TYCOON | |
186 | $8,380 | SIRMAZE | Jason Coyle | G | HAMPTON COURT | |
187 | $8,030 | SIGNIFICANCE | John O’Shea | C | FRANKEL (GB) | |
188 | $7,780 | SAINT AMBROSE | Richard & Michael Freedman | G | SEPOY | |
189 | $7,150 | ZIEDRICH | Gerald Ryan | C | SNITZEL | |
190 | $7,000 | PRINCE OF ARRAGON | John Thompson | C | MORE THAN READY (USA) | |
191 | $6,730 | CLASSIC GOWN | Gary Moore | F | FASTNET ROCK | |
192 | $6,650 | MAGNATE | Chris Waller | C | WRITTEN TYCOON | |
193= | $6,500 | ASTRALIS | Michael, Wayne & John Hawkes | F | SEBRING | |
193= | $6,500 | SERENGETI | Pat Carey | G | SMART MISSILE | |
195 | $6,300 | HILO | James Cummings | C | LONHRO | |
196 | $6,000 | LOST LIGHT | Michael, Wayne & John Hawkes | G | DEEP FIELD | |
197 | $5,500 | VALOUR ELITE | Gerald Ryan | C | SNITZEL | |
198 | $5,480 | FIRST CROWN | Peter & Paul Snowden | C | HALLOWED CROWN | |
199 | $5,375 | RECOGNISE | Tony McEvoy | F | ZOUSTAR | |
200 | $5,300 | KANDANGA MISS | Tony Gollan | F | MORE THAN READY (USA) | |
201 | $5,200 | PRECIZZLING | Tony Gollan | G | SIZZLING | |
202 | $5,180 | FAETHM | Peter & Paul Snowden | C | DEEP FIELD | |
203 | $5,030 | GET HITCHED | Michael, Wayne & John Hawkes | F | LONHRO | |
204= | $5,000 | IMPUDENS | Kris Lees | C | I AM INVINCIBLE | |
204= | $5,000 | PALURIEN | James Cummings | F | RESET | |
206 | $4,850 | BY A WHISKER | David & B Hayes & T Dabernig | C | FASTNET ROCK | |
207 | $4,725 | GETTYSBURG ADDRESS | David & B Hayes & T Dabernig | C | WRITTEN TYCOON | |
208 | $4,500 | NOMBUSO | Chris Waller | C | SNITZEL | |
209 | $4,340 | BELLA AMORE | Mick Price & Michael Kent (Jnr) | F | SNITZEL | |
210 | $4,200 | SANGRIA | Peter & Paul Snowden | F | I AM INVINCIBLE | |
211 | $4,150 | RIOT ACT | John Thompson | C | FASTNET ROCK | |
212= | $4,000 | HONEY GO LIGHTLY | Anthony Cummings | F | WANDJINA | |
212= | $4,000 | VALDOSTANA | Michael, Wayne & John Hawkes | F | SNITZEL | |
212= | $4,000 | ZOULAH | Tony McEvoy | F | ZOUSTAR | |
215 | $3,750 | DAUMIER (NZ) | John O’Shea | C | TAVISTOCK (NZ) | |
216 | $3,700 | INTRIGUE | Tony McEvoy | F | DEEP FIELD | |
217 | $3,500 | CLEVER MAN | Anthony Cummings | C | DUNDEEL (NZ) | |
218 | $3,400 | GRAND PIANO | John Thompson | C | LORD KANALOA (JPN) | |
219 | $3,280 | THE BOROUGH | Paul Perry | G | PIERRO | |
220 | $2,800 | DALAALAAT | David & B Hayes & T Dabernig | C | WRITTEN TYCOON | |
221 | $2,600 | SCICONIC | Richard & Michael Freedman | C | REDOUTE’S CHOICE | |
222 | $2,560 | ROMAN CANDLE (NZ) | Paul Perry | G | SAVABEEL | |
223 | $2,450 | KENNEDY TERRACE | Tony Gollan | G | DEEP FIELD | |
224= | $2,100 | BLAZING SUNRISE | Kris Lees | G | DAWN APPROACH (IRE) | |
224= | $2,100 | DEEPWOOD VALE | Paul Messara | F | REDOUTE’S CHOICE | |
226 | $2,000 | SIDE HUSTLE | Michael, Wayne & John Hawkes | C | SEBRING | |
227 | $1,980 | TRENGGANU | Brad Widdup | C | BRAZEN BEAU | |
228= | $1,750 | CATEGORY FIVE (NZ) | Ciaron Maher & David Eustace | C | SACRED FALLS (NZ) | |
228= | $1,750 | THE NATURAL | Tony McEvoy | F | FASTNET ROCK | |
230 | $1,720 | SRINI | Gerald Ryan | C | SNITZEL | |
231= | $1,650 | BORN TO PLAY | Chris Waller | F | REDOUTE’S CHOICE | |
231= | $1,650 | MIYAKE | Chris Waller | C | DEEP IMPACT (JPN) | |
231= | $1,650 | RUBY TUESDAY | Gary Portelli | F | DEEP FIELD | |
231= | $1,650 | TODWICK | Ron Quinton | F | ADELAIDE (IRE) | |
234 | $1,100 | SPIRITUAL POWER | Kris Lees | C | INVINCIBLE SPIRIT (IRE) | |
235= | $1,035 | RAGAMUFFIN | Tony McEvoy | G | ZOFFANY (IRE) | |
235= | $1,035 | RAPTURES | David & B Hayes & T Dabernig | F | FASTNET ROCK | |
237= | $1,000 | KIRWAN’S LANE (NZ) | John O’Shea | C | CHARM SPIRIT (IRE) | |
237= | $1,000 | SEVENTH SEAL (NZ) | Peter & Paul Snowden | C | FASTNET ROCK | |
237= | $1,000 | SIRFINA | Tony Gollan | C | CHOISIR | |
237= | $1,000 | SIZZLING POWER | Tony Gollan | F | SIZZLING | |
238 | $575 | SNOWFIRE | Michael, Wayne & John Hawkes | G | STAR WITNESS | |
239 | $500 | MORE SHOTS | Tony Gollan | F | SHOOTING TO WIN | |
240= | $0 | ABSOLUTE PUZZLE | Gai Waterhouse & Adrian Bott | F | RUBICK | |
240= | $0 | ALKAAMEL | David & B Hayes & T Dabernig | C | SEBRING | |
240= | $0 | ALL JOY | Michael, Wayne & John Hawkes | F | LONHRO | |
240= | $0 | BATTLEGROUND | Peter & Paul Snowden | C | SNITZEL | |
240= | $0 | BOTTEGA | Gerald Ryan | C | SNITZEL | |
240= | $0 | CAFE ROYAL | Michael, Wayne & John Hawkes | F | SNITZEL | |
240= | $0 | CAPRI LANE (NZ) | Clare Cunningham | C | PROISIR | |
240= | $0 | COCKTAIL | Tony McEvoy | F | SMART MISSILE | |
240= | $0 | DEEP SPACE | Kris Lees | C | DEEP FIELD | |
240= | $0 | DEVAN | Peter & Paul Snowden | G | DEEP FIELD | |
240= | $0 | DIAMOND DIESEL | Michael, Wayne & John Hawkes | G | MOSSMAN | |
240= | $0 | EXTREME ARTIST | Gerald Ryan | C | PIERRO | |
240= | $0 | FIELDS OF IVY | Tony McEvoy | F | DEEP FIELD | |
240= | $0 | FULFILLING | Paul Perry | F | LORD KANALOA (JPN) | |
240= | $0 | GANNETT | Robert Hickmott | C | WRITTEN TYCOON | |
240= | $0 | GEO | Kris Lees | C | MEDAGLIA D’ORO (USA) | |
240= | $0 | HAVEN | John Thompson | F | I AM INVINCIBLE | |
240= | $0 | ISLAND COUNTESS | Clare Cunningham | F | HINCHINBROOK | |
240= | $0 | LADY PATRICIA | Paul Messara | F | SNITZEL | |
240= | $0 | LADYLOVESTOGAMBLE | Clare Cunningham | F | CASINO PRINCE | |
240= | $0 | LET ME THINK | Anthony Cummings | F | SO YOU THINK (NZ) | |
240= | $0 | LUCE | Michael, Wayne & John Hawkes | F | FASTNET ROCK | |
240= | $0 | MBAPPE | Kris Lees | G | KUROSHIO | |
240= | $0 | MEDIC | Clare Cunningham | F | SNITZEL | |
240= | $0 | METEORITE | Tony McEvoy | C | DEEP FIELD | |
240= | $0 | NAUGHTY MISS NIC | Jason Attard | F | NICCONI | |
240= | $0 | NEBULA | Michael, Wayne & John Hawkes | C | DEEP FIELD | |
240= | $0 | OOJOOBA | Peter & Paul Snowden | F | I AM INVINCIBLE | |
240= | $0 | PETRA STELLAM | Kris Lees | C | ALL TOO HARD | |
240= | $0 | PINK PATINA | Lauri Parker | F | ALERT (ARG) | |
240= | $0 | QUANTICO | John O’Shea | C | I AM INVINCIBLE | |
240= | $0 | REBEL SALUTE | Kris Lees | G | DEEP FIELD | |
240= | $0 | REDOUTE’S SPIRIT | Natalie McCall | G | WANDJINA | |
240= | $0 | ROUCHEL | Peter & Paul Snowden | C | MORE THAN READY (USA) | |
240= | $0 | ROYAL ADMIRAL | David & B Hayes & T Dabernig | C | ZOUSTAR | |
240= | $0 | ROYALTY | Tony McEvoy | C | FASTNET ROCK | |
240= | $0 | SHAMOTTEY (NZ) | Mick Price & Michael Kent (Jnr) | F | SHAMEXPRESS (NZ) | |
240= | $0 | SIGN OF USSURI | Tony McEvoy | G | FASTNET ROCK | |
240= | $0 | SIMON | Matthew Dale | C | COUGAR POWER | |
240= | $0 | SMART CONSORT | Peter & Paul Snowden | C | SMART MISSILE | |
240= | $0 | SPIRIT WORLD (NZ) | Bjorn Baker | F | OCEAN PARK (NZ) | |
240= | $0 | SPLASHY | Gerald Ryan | F | MEDAGLIA D’ORO (USA) | |
240= | $0 | STAR RAIDER | Kris Lees | C | STAR WITNESS | |
240= | $0 | TASTEFUL | Paul Messara | F | REDOUTE’S CHOICE | |
240= | $0 | TERRACE HOUSE | Mick Price & Michael Kent (Jnr) | C | SNITZEL | |
240= | $0 | THE SPELL | Paul Perry | F | RUBICK | |
240= | $0 | TUNGSTEN BAY | Michael, Wayne & John Hawkes | C | ALL TOO HARD | |
240= | $0 | UNSTOPPABLE RAIN | Tony McEvoy | C | MANHATTAN RAIN | |
240= | $0 | WHAT’S THE DEEL | Jason Attard | F | DUNDEEL (NZ) | |
240= | $0 | WRITTEN IN ROSES | Tony McEvoy | F | WRITTEN TYCOON | |
240= | $0 | ZENSATIONAL | Les Bridge | F | CHOISIR | |
240= | $0 | ZUNAIDA | David & B Hayes & T Dabernig | F | DEEP FIELD | |
ORDER OF ENTRY as of 8am 27th August 2019 |