|
| 1.18 PM |
| Margins: 1/2 NECK X 2 1/2 LEN Time: 1:33.29 Last 600m: 35.51 Off At: 13:18 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.80 | 5 | JORDAN (Gai Waterhouse) | 3 | 54.0 | | T Berry | |
| 2 | 3.10 | 3 | CLEVER BOY (Chris Waller) | 1 | 57.0 | | H Bowman | 0.2 |
| 3 | 5.00 | 2 | DE LA DILO (David Payne) | 4 | 58.5 | | G Schofield | 2.7 |
| 4 | 26.00 | 4 | TAYA (Gerald Ryan) | 2 | 54.0 | | B Avdulla | 3.1 |
| | 1 | DANAURA (Chris Waller) | 5 | 59.0 | | - scratched - | |
 |
| 1.53 PM |
| Margins: 3/4 LEN X 1 1/4 LEN Time: 1:34.26 Last 600m: 34.76 Off At: 13:53 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 8.00 | 6 | CLIQUES (Peter Snowden) | 8 | 56.5 | | K McEvoy | |
| 2 | 4.80 | 3 | ARINOSA (Chris Waller) | 2 | 58.5 | | B Avdulla | 0.8 |
| 3 | 4.40 | 8 | SWEET TALKIN WOMAN (Kris Lees) | 1 | 56.5 | | C Brown | 2.1 |
| 4 | 4.80 | 5 | MAY NELLY (NZ) (Martin Mcinerney) | 5 | 58.5 | -2.0 | A Hyeronimus (a) | 3.7 |
| 5 | 21.00 | 7 | GRAGER (Greg Backhouse) | 4 | 56.5 | | J Penza | 4.6 |
| 6 | 18.00 | 10 | TO DUBAWI GO (Neil Osborne) | 3 | 54.0 | | B Owen (a) | 5.0 |
| 7 | 31.00 | 11 | SHEAZALI (Mike Petrovic) | 7 | 54.0 | | P Robl | 5.2 |
| 8 | 10.00 | 2 | ZIGZAG (Joseph Pride) | 6 | 60.0 | -3.0 | S Guymer (a) | 5.5 |
| 9 | 8.50 | 9 | TUFF JUSTICE (Garry Neale) | 12 | 55.5 | | Ms K O'Hara | 6.0 |
| | 12 | LADY LONHRO (Tara Laine) | 10 | 54.0 | | - scratched - | |
| | 4 | ICY MIST (Chris Waller) | 9 | 58.5 | | - scratched - | |
| | 1 | EMIRATES ART (GB) (Chris Waller) | 11 | 60.0 | | - scratched - | |
 |
| 2.28 PM |
| Margins: NOSE X 1 1/2 LEN Time: 1:33.74 Last 600m: 35.63 Off At: 14:28 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.95 | 2 | GLENCADAM GOLD (IRE) (Gai Waterhouse) | 12 | 57.0 | | N Rawiller | |
| 2 | 12.00 | 3 | BRIAN'S HONOUR (Michael, Wayne & John Hawkes) | 6 | 56.5 | | B Avdulla | 0.1 |
| 3 | 31.00 | 5 | MASTER OF DARKNESS (Guy Walter) | 7 | 55.5 | | R M Quinn | 1.5 |
| 4 | 6.00 | 4 | ARAWAK (Peter Snowden) | 2 | 56.0 | | K McEvoy | 1.7 |
| 5 | 8.50 | 10 | TIGER TERRITORY (Guy Walter) | 3 | 54.0 | | B Shinn | 1.8 |
| 6 | 26.00 | 1 | DOLLARIO (NZ) (John Sargent) | 10 | 59.0 | -3.0 | Ms L Wray (a) | 3.0 |
| 7 | 61.00 | 9 | PLANET PURPLE (Kerry Parker) | 8 | 54.0 | | J Penza | 3.6 |
| 8 | 21.00 | 6 | MANY STARS (NZ) (Anthony Cummings) | 5 | 55.0 | | P Robl | 4.0 |
| 9 | 18.00 | 13e | ABOVE ALL (GB) (Chris Waller) | 1 | 54.0 | -1.0 | J R Collett (a) | 4.1 |
| 10 | 11.00 | 8 | SEUSS (NZ) (Chris Waller) | 11 | 54.5 | -2.0 | C Schofield (a) | 4.8 |
| 11 | 101.00 | 11 | AWI ACTING (Gerald Ryan) | 9 | 54.0 | | J Ford | 5.8 |
| | 12 | BEAUFORT GYRE (Kris Lees) | 4 | 54.0 | | - scratched - | |
| | 7 | MANASOTA (Gerald Ryan) | 13 | 54.5 | | - scratched - | |
 |
| 3.03 PM |
| Margins: 1 1/4 LEN X 2 1/2 LEN Time: 1:03.93 Last 600m: 35.31 Off At: 15:03 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 2.80 | 11 | OMNISCIENT (Peter Snowden) | 1 | 56.0 | | K McEvoy | |
| 2 | 2.70 | 7 | CHARGE ACCOUNT (John O'Shea) | 14 | 57.0 | | G Schofield | 1.3 |
| 3 | 14.00 | 2 | MOUNT NEBO (Allan Denham) | 11 | 59.0 | -2.0 | C Schofield (a) | 3.8 |
| 4 | 14.00 | 3 | TURNLEY (Clarry Conners) | 10 | 59.0 | | P Robl | 3.9 |
| 5 | 91.00 | 13 | ERGO (Paul Messara) | 4 | 54.5 | | T Berry | 5.6 |
| 6 | 8.50 | 6 | CELTIC SEA (Gai Waterhouse) | 5 | 57.5 | | N Rawiller | 8.7 |
| 7 | 41.00 | 12 | RESPONSIVE (Paul Messara) | 3 | 55.0 | | B Shinn | 11.6 |
| 8 | 31.00 | 9 | CROWN OF COUREUSE (John P Thompson) | 7 | 56.5 | | H Bowman | 14.0 |
| 9 | 13.00 | 4 | ASSASSINATE (Gerald Ryan) | 2 | 58.0 | | J Parr | 14.7 |
| | 5 | A BRIDGE TOO FAR (Kris Lees) | 8 | 57.5 | | - scratched - | |
| | 1 | DESTINY RISING (Brian Gentle) | 12 | 59.0 | | - scratched - | |
| | 10 | HERE DE PRINCESS (Chris Waller) | 13 | 56.0 | | - scratched - | |
| | 8 | TRALFAZ (Gary Portelli) | 9 | 57.0 | | - scratched - | |
| | 14 | RED CAVIAR (Gavin Groth) | 6 | 54.0 | | - scratched - | |
 |
| 3.40 PM |
| Margins: NECK X 1 1/4 LEN Time: 1:55.76 Last 600m: 37.45 Off At: 15:40 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 15.00 | 7 | TAMANU PARK (Gerald Ryan) | 1 | 56.5 | | K McEvoy | |
| 2 | 3.50 | 11 | COUP ACCLAIM (IRE) (Chris Waller) | 3 | 55.5 | | C Brown | 0.3 |
| 3 | 12.00 | 6 | KILAUEA (Lee Curtis) | 13 | 56.5 | | N Berry | 1.6 |
| 4 | 6.50 | 1 | AT ALL COSTS (Kris Lees) | 5 | 59.0 | | N Rawiller | 1.7 |
| 5 | 10.00 | 12 | CANTONESE (John O'Shea) | 16 | 55.0 | | G Schofield | 2.5 |
| 6 | 14.00 | 5 | DEVON (Bede Murray) | 8 | 56.5 | | J Penza | 2.9 |
| 7 | 26.00 | 14 | VADER (Anthony Cummings) | 15 | 54.0 | | B Shinn | 3.4 |
| 8 | 8.50 | 3 | THE CONQUEROR (Nick Olive) | 12 | 58.5 | | B Ward | 3.5 |
| 9 | 26.00 | 2 | LET THEM HAVE IT (Kevin Moses) | 7 | 58.5 | -3.0 | J Matthews (a) | 3.8 |
| 10 | 15.00 | 10 | ACCRETIVE (Gerald Ryan) | 2 | 55.5 | | B Avdulla | 5.4 |
| 11 | 17.00 | 8 | RALEIGH (Clarry Conners) | 6 | 56.0 | | P Robl | 6.3 |
| 12 | 13.00 | 15e | BURJ KHALIFA (Tim Martin) | 9 | 54.0 | | D Ganderton | 53.7 |
| | 16e | FINE DROP (Robert Price) | 14 | 54.0 | | - scratched - | |
| | 13 | SPEED QUEEN (David Payne) | 4 | 54.0 | | - scratched - | |
| | 9 | ABOVE ALL (GB) (Chris Waller) | 11 | 55.5 | | - scratched - | |
| | 4 | KIM DIVINE (Bart Cummings) | 10 | 57.5 | | - scratched - | |
 |
| 4.20 PM |
| Margins: 1 1/4 LEN X 1/2 LEN Time: 1:04.18 Last 600m: 34.93 Off At: 16:20 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.85 | 12 | SORELLINA (John O'Shea) | 10 | 54.0 | | G Schofield | |
| 2 | 8.00 | 9 | MAGITA (Grahame Begg) | 1 | 55.0 | | B Avdulla | 1.3 |
| 3 | 13.00 | 1 | NASH RAMBLER (Robert Pearse) | 5 | 58.5 | -2.0 | S Clipperton (a) | 1.8 |
| 4 | 21.00 | 6 | GEBLITZT (Joseph Pride) | 12 | 55.5 | | T Berry | 2.5 |
| 5 | 16.00 | 3 | ALITTLEVOLCANIC (Michael Trotter) | 8 | 57.5 | | N Rawiller | 2.6 |
| 6 | 12.00 | 10 | MIDNIGHT MINX (Chris Waller) | 9 | 55.0 | | C Brown | 2.7 |
| 7 | 7.50 | 4 | AVADALE (Matthew Smith) | 3 | 57.0 | | B Shinn | 3.8 |
| 8 | 18.00 | 11 | OOGY SUN (Chris Waller) | 6 | 54.5 | -1.5 | J R Collett (a) | 5.2 |
| 9 | 26.00 | 7 | I'M MARY TOO (Kris Lees) | 2 | 55.5 | | C Reith | 5.5 |
| 10 | 101.00 | 13 | JEST A TRACE (Jan Bowen) | 4 | 54.0 | | J Penza | 6.0 |
| | 8 | LISA LOST IT (Gerald Ryan) | 7 | 55.5 | | - scratched - | |
| | 5 | GORGEOUS AMELIA (Barbara Joseph & Paul Jones) | 11 | 56.0 | | - scratched - | |
| | 2 | CRYSTAL MISS (Rod Craig) | 13 | 58.0 | | - scratched - | |
 |
| 5.00 PM |
| Margins: LONG HEAD X SHORT HEAD Time: 1:13.28 Last 600m: 35.31 Off At: 17:00 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 9.00 | 8 | UPSHOT (Joseph Pride) | 10 | 57.5 | | C Brown | |
| 2 | 5.00 | 3 | HIGH ON BELIEVING (NZ) (Chris Waller) | 1 | 58.0 | | H Bowman | 0.2 |
| 3 | 4.20 | 10 | NO BAD BLOOD (Kim Waugh) | 13 | 57.0 | | T Berry | 0.3 |
| 4 | 19.00 | 13 | SOVEREIGN DEBT (Rod Craig) | 8 | 55.0 | | N Berry | 3.5 |
| 5 | 5.00 | 1 | CHAMPING (Con Karakatsanis) | 6 | 59.0 | -3.0 | S Guymer (a) | 4.9 |
| 6 | 51.00 | 14 | CHI CHI (Michael, Wayne & John Hawkes) | 3 | 54.0 | | J Ford | 5.6 |
| 7 | 41.00 | 5 | EYE OF THE NEEDLE (NZ) (Keith Dryden) | 5 | 57.5 | -2.0 | A Hyeronimus (a) | 5.7 |
| 8 | 15.00 | 2 | PECTIN (Peter Snowden) | 11 | 58.5 | | K McEvoy | 6.1 |
| 9 | 6.00 | 9 | BRAGGART (Paul Messara) | 4 | 57.0 | | C Reith | 6.9 |
| 10 | 11.00 | 6 | ONE MORE GRAND (Neville Layt) | 2 | 57.5 | -2.0 | S Clipperton (a) | 7.3 |
| | 4 | MUCHACHO (Kerri Kulic) | 12 | 58.0 | | - scratched - | |
| | 7 | SNITSKY (Gerald Ryan) | 14 | 57.5 | | - scratched - | |
| | 11 | HYDROPOWER (NZ) (Chris Waller) | 9 | 56.5 | | - scratched - | |
| | 12 | SYDNEY'S DESTINY (Matthew Dale) | 7 | 56.5 | | - scratched - | |
 |