|
| 1.00 PM |
| Margins: 3/4 LEN X 2 LEN Time: 1:12.89 Last 600m: 36.08 Off At: 13:01 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 2.30 | 8 | DETOURS (Peter Snowden) | 8 | 55.0 | | H Bowman | |
| 2 | 3.70 | 6 | AEROBATICS (Peter Snowden) | 1 | 56.0 | | C Brown | 0.8 |
| 3 | 6.50 | 3 | REVOLT (NZ) (Michael, Wayne & John Hawkes) | 6 | 57.0 | | R M Quinn | 2.8 |
| 4 | 8.00 | 9 | BIG BONANZA (Don Robb) | 3 | 54.0 | | J Cassidy | 3.0 |
| 5 | 12.00 | 2 | MY VEGAS (John McNair) | 7 | 59.0 | -3.0 | A J Stead (a) | 3.7 |
| | 1 | BACK ON TOP (Mario Caltabiano) | 4 | 59.0 | | - scratched - | |
| | 4 | FITNESS FANATIC (NZ) (Graeme Rogerson) | 2 | 56.5 | | - scratched - | |
| | 5 | NOBBY SNIP (Gai Waterhouse) | 9 | 56.5 | | - scratched - | |
| | 7 | DEE'N'GEE (Clarry Conners) | 5 | 56.0 | | - scratched - | |
 |
| 1.40 PM |
| Margins: LONG HEAD X 4 1/4 LEN Time: 1:54.44 Last 600m: 37.53 Off At: 13:40 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 4.40 | 8 | MERLIN MUSTANG (Michael J Murphy) | 10 | 55.5 | | B Avdulla | |
| 2 | 41.00 | 14e | ON EVERY LEVEL (Scott Aspery) | 4 | 53.0 | | T Berry | 0.2 |
| 3 | 26.00 | 7 | IRON LACE (Chris Waller) | 1 | 55.5 | | G Schofield | 4.5 |
| 4 | 5.00 | 10 | DANTALION (Patrick & Wayne Webster) | 5 | 54.5 | | C Brown | 5.0 |
| 5 | 9.50 | 9 | COURT CONNECTION (Danny Williams) | 7 | 55.0 | | P Robl | 6.7 |
| 6 | 9.00 | 13 | PLANET PURPLE (Kerry Parker) | 14 | 54.0 | | J Ford | 7.1 |
| 7 | 13.00 | 12 | SINGLE WARRIOR (Anthony Cummings) | 15 | 54.5 | | R M Quinn | 7.4 |
| 8 | 5.50 | 2 | CHARING CROSS (Gai Waterhouse) | 8 | 60.0 | | N Rawiller | 7.5 |
| 9 | 9.00 | 4 | SANDBERG (Guy Walter) | 9 | 58.5 | | Ms K O'Hara | 7.6 |
| 10 | 12.00 | 11 | DON'T PUT IT THERE (NZ) (Jim & Greg Lee) | 11 | 54.5 | | J Cassidy | 12.8 |
| | 5 | BIG TIME (Chris Waller) | 6 | 57.0 | | - scratched - | |
| | 6 | OKANE (Rodney Northam) | 3 | 56.5 | | - scratched - | |
| | 3 | DIAMOND JIM (David Payne) | 13 | 59.5 | | - scratched - | |
| | 15e | HUSTLE (Terry Robinson) | 12 | 54.0 | | - scratched - | |
| | 1 | DEALER PRINCIPAL (Anthony Cummings) | 2 | 64.5 | | - scratched - | |
 |
| 2.20 PM |
| Margins: 1 3/4 LEN X HEAD Time: 1:06.15 Last 600m: 36.23 Off At: 14:20 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.80 | 5 | NOBBY SNIP (Gai Waterhouse) | 4 | 54.5 | | T Berry | |
| 2 | 7.00 | 6 | DIDNTCOSTALOT (Marc Conners) | 1 | 54.0 | | J Penza | 1.8 |
| 3 | 15.00 | 9 | VELROSSO (Chris Waller) | 8 | 54.0 | | J Cassidy | 2.0 |
| 4 | 7.50 | 2 | ALTAR (Peter Snowden) | 2 | 57.0 | | J Parr | 4.3 |
| 5 | 10.00 | 1 | SALADE (Gwenda Markwell) | 5 | 58.0 | | C Brown | 6.6 |
| 6 | 21.00 | 10 | AIN'T SHE GRAND (Anthony Cummings) | 7 | 54.0 | | P Robl | 8.4 |
| 7 | 15.00 | 3 | AL'S MAGIC MISS (David Payne) | 10 | 54.5 | | N Berry | 9.0 |
| | 4 | SCHIFFER (Gerald Ryan) | 6 | 54.5 | | - scratched - | |
| | 7 | PAMPELONNE (Tim Martin) | 3 | 54.0 | | - scratched - | |
| | 8 | SACRED PINS (NZ) (Chris Waller) | 9 | 54.0 | | - scratched - | |
 |
| 3.00 PM |
| Margins: NECK X 1/2 LEN Time: 2:07.88 Last 600m: 38.24 Off At: 15:00 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 3.80 | 8 | PRAECIDO (NZ) (David Payne) | 7 | 54.0 | | G Schofield | |
| 2 | 13.00 | 10 | JIMMY FORTUNES (Michael Clout) | 12 | 54.0 | | C Brown | 0.3 |
| 3 | 5.00 | 12 | MAULES CREEK (John P Thompson) | 3 | 54.0 | | J Cassidy | 0.8 |
| 4 | 17.00 | 7 | SHARP PRINCESS (NZ) (Bjorn Baker) | 11 | 54.0 | | Ms K O'Hara | 3.1 |
| 5 | 6.00 | 11 | SIENNA RED (Joseph Pride) | 8 | 54.0 | | P Robl | 8.4 |
| 6 | 8.50 | 3 | KONTIKI PARK (NZ) (Gai Waterhouse) | 5 | 58.5 | | T Berry | 13.7 |
| 7 | 8.50 | 1 | KING LIONHEART (Gai Waterhouse) | 9 | 59.0 | | N Rawiller | 14.1 |
| 8 | 7.50 | 4 | STAND TO GAIN (IRE) (Chris Waller) | 4 | 58.5 | | H Bowman | 47.5 |
| | 5 | BUDAI (GER) (David Hayes) | 1 | 58.0 | | - scratched - | |
| | 6 | BID SPOTTER (Graeme Rogerson) | 6 | 56.5 | | - scratched - | |
| | 9 | HARDBREAK HOTEL (Guy Walter) | 10 | 54.0 | | - scratched - | |
| | 2 | RAINBOW STYLING (NZ) (Michael, Wayne & John Hawkes) | 2 | 59.0 | | - scratched - | |
 |
| 3.40 PM |
| Margins: 1 LEN X 2 1/2 LEN Time: 1:06.80 Last 600m: 36.82 Off At: 15:42 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 4.40 | 1 | PIERRO (Gai Waterhouse) | 7 | 56.5 | | N Rawiller | |
| 2 | 3.10 | 8 | HUSSOUSA (John P Thompson) | 5 | 54.5 | | H Bowman | 1.0 |
| 3 | 21.00 | 11 | KYRIA (Grahame Begg) | 10 | 54.5 | | B Avdulla | 3.5 |
| 4 | 31.00 | 5 | COLLECT (Kevin Moses) | 11 | 56.5 | | N Berry | 4.6 |
| 5 | 7.50 | 9 | MEIDUNG (Peter Snowden) | 2 | 54.5 | | C Brown | 4.9 |
| 6 | 12.00 | 4 | A BRIDGE TOO FAR (Kris Lees) | 9 | 56.5 | | T Berry | 9.3 |
| 7 | 21.00 | 10 | BRAVE SOUL (Joseph Pride) | 1 | 54.5 | | J Ford | 9.6 |
| 8 | 6.50 | 6 | NEDIYM'S QUEST (David Pfieffer) | 8 | 56.5 | | P Robl | 15.7 |
| 9 | 8.50 | 3 | ASSASSINATE (Gerald Ryan) | 6 | 56.5 | | G Schofield | 23.3 |
| | 2 | FAUSTUS (John O'Shea) | 3 | 56.5 | | - scratched - | |
| | 7 | DIAMOND COSTA (Anthony Cummings) | 4 | 56.5 | | - scratched - | |
 |
| 4.20 PM |
| Margins: 1/2 HEAD X 1 1/2 LEN Time: 1:26.53 Last 600m: 35.94 Off At: 16:20 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 31.00 | 11 | WILD AND PROUD (Gai Waterhouse) | 7 | 56.5 | | N Rawiller | |
| 2 | 1.70 | 1 | MANAWANUI (Ron Leemon) | 10 | 56.5 | | G Schofield | 0.1 |
| 3 | 9.50 | 13 | MOMENT OF CHANGE (Peter G Moody) | 2 | 56.5 | | Ms L Meech | 1.6 |
| 4 | 41.00 | 10 | AMBIDEXTER (Peter Snowden) | 9 | 56.5 | | J Parr | 3.0 |
| 5 | 5.50 | 2 | HOT SNITZEL (Gerald Ryan) | 4 | 56.5 | | H Bowman | 3.2 |
| 6 | 19.00 | 12 | REKINDLED ALLIANCE (Paul Messara) | 14 | 56.5 | | C Brown | 4.5 |
| 7 | 31.00 | 5 | DOCTOR DOOM (Guy Walter) | 8 | 56.5 | | R M Quinn | 4.6 |
| 8 | 151.00 | 4 | KING SAUL (Trevor Andrews) | 13 | 56.5 | | B Avdulla | 6.1 |
| 9 | 11.00 | 6 | GALAH (Peter Snowden) | 1 | 56.5 | | T Berry | 6.3 |
| 10 | 31.00 | 8 | FREE WHEELING (Peter Snowden) | 12 | 56.5 | | P Robl | 8.3 |
| 11 | 81.00 | 3 | INDUNA (Peter Snowden) | 6 | 56.5 | | J Cassidy | 8.5 |
| 12 | 151.00 | 7 | ISOPACH (John P Thompson) | 3 | 56.5 | | J Ford | 10.8 |
| | 9 | AERONAUTICAL (Lionel Cohen) | 11 | 56.5 | | - scratched - | |
| | 14e | FALKLANDS (Marc Quinn) | 5 | 56.5 | | - scratched - | |
 |
| 5.00 PM |
| Margins: 2 1/4 LEN X 1 1/4 LEN Time: 1:20.52 Last 600m: 35.46 Off At: 17:00 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.50 | 4 | RED TRACER (Chris Waller) | 3 | 57.0 | | H Bowman | |
| 2 | 21.00 | 7 | CRAFTY IRNA (Ron Quinton) | 1 | 57.0 | | S Clipperton (a) | 2.3 |
| 3 | 9.00 | 9 | OLDER THAN TIME (Gai Waterhouse) | 7 | 56.5 | | P Robl | 3.6 |
| 4 | 41.00 | 6 | GALIZANI (John P Thompson) | 12 | 57.0 | | J Ford | 4.8 |
| 5 | 7.50 | 3 | MONTANA FLYER (Gai Waterhouse) | 5 | 57.5 | | T Berry | 5.8 |
| 6 | 7.00 | 5 | JERSEY LILY (Les Bridge) | 11 | 57.0 | | G Schofield | 8.0 |
| | 8 | LADYS ANGEL (Joseph Pride) | 4 | 56.5 | | - scratched - | |
| | 10 | ALTAR (Peter Snowden) | 8 | 56.5 | | - scratched - | |
| | 11 | KNEELING (John P Thompson) | 6 | 55.5 | | - scratched - | |
| | 12 | GOPANA (Michael, Wayne & John Hawkes) | 2 | 55.0 | | - scratched - | |
| | 1 | MORE STRAWBERRIES (Gai Waterhouse) | 10 | 58.0 | | - scratched - | |
| | 2 | STEPS IN TIME (John O'Shea) | 9 | 57.5 | | - scratched - | |
 |
| 5.40 PM |
| Margins: 1 1/2 LEN X 1/2 NECK Time: 1:33.47 Last 600m: 37.51 Off At: 17:40 Track: Heavy | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 6.00 | 4 | MR MAKE BELIEVE (Peter G Moody) | 4 | 59.0 | | Ms L Meech | |
| 2 | 8.00 | 14 | BRIGHTEST (Guy Walter) | 11 | 54.0 | | R M Quinn | 1.5 |
| 3 | 20.00 | 3 | ALL LEGAL (Kevin Moses) | 9 | 59.0 | -3.0 | J Matthews (a) | 1.7 |
| 4 | 4.80 | 12 | BRAYROAN (NZ) (Chris Waller) | 1 | 54.0 | | J Cassidy | 2.6 |
| 5 | 9.50 | 10 | SLICK SNIPER (Tracey Bartley) | 2 | 55.5 | | Ms K O'Hara | 2.8 |
| 6 | 8.00 | 9 | NEXTANIX (Kerry Parker) | 13 | 56.5 | | J Penza | 3.2 |
| 7 | 51.00 | 8 | VIKING LEGEND (Ross Simpson & Tracey Barnes) | 8 | 57.5 | | G Schofield | 4.8 |
| 8 | 15.00 | 7 | AL DHAFRA (Guy Walter) | 7 | 57.5 | | N Berry | 5.3 |
| 9 | 5.00 | 6 | DARCI BE GOOD (NZ) (Bede Murray) | 14 | 58.0 | | P Robl | 5.8 |
| 10 | 81.00 | 13 | COURT RULER (NZ) (Joseph Pride) | 5 | 54.0 | | J Ford | 5.9 |
| 11 | 51.00 | 2 | BEIJING BOY (NZ) (Chris Waller) | 6 | 61.0 | -3.0 | A J Stead (a) | 6.1 |
| 12 | 41.00 | 1 | LEICA LARRIKIN (Les Bridge) | 12 | 61.5 | | N Rawiller | 7.6 |
| 13 | 10.00 | 5 | ROLLING PIN (NZ) (Gwenda Markwell) | 3 | 58.5 | | H Bowman | 8.8 |
| | 11 | MAGIC WEEKEND (Michael, Wayne & John Hawkes) | 10 | 54.5 | | - scratched - | |
 |