|
| 12.40 PM |
| Margins: 3 LEN X 1/2 HEAD Time: 1:26.00 Last 600m: 36.22 Off At: 12:40 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 3.20 | 2 | TOYDINI (Guy Walter) | 4 | 57.5 | | B Shinn | |
| 2 | 18.00 | 5 | HORA SEXTA (Peter Snowden) | 7 | 56.5 | | C Reith | 3.0 |
| 3 | 11.00 | 1 | NIKODY (Bindi Cheers) | 9 | 58.0 | -3.0 | A J Stead (a) | 3.1 |
| 4 | 4.00 | 3 | COINS (Peter Snowden) | 1 | 56.5 | | K McEvoy | 4.5 |
| 5 | 3.60 | 6 | EMPRESS ELECT (NZ) (David Payne) | 8 | 55.5 | | N Rawiller | 4.8 |
| 6 | 31.00 | 10 | CHEERS RIHANNA (David Pfieffer) | 2 | 54.0 | | J Ford | 6.3 |
| 7 | 26.00 | 4 | GRIGORI (Peter Snowden) | 10 | 56.5 | | R M Quinn | 6.8 |
| 8 | 31.00 | 9 | REPORT (Clarry Conners) | 11 | 54.5 | | N Berry | 7.6 |
| 9 | 71.00 | 11 | ORNITHOLOGIST (Rod Craig) | 6 | 54.0 | | T Berry | 8.1 |
| 10 | 13.00 | 7 | VERMITHRAX (Kevin Moses) | 3 | 55.5 | | J Cassidy | 9.8 |
| | 8 | VARANASI (John P Thompson) | 5 | 55.0 | | - scratched - | |
 |
| 1.15 PM |
| Margins: 1/2 LEN X 3 LEN Time: 58.46 Last 600m: 34.92 Off At: 13:16 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 4.20 | 9 | SESSIONS (Peter Snowden) | 2 | 57.0 | | K McEvoy | |
| 2 | 1.65 | 3 | BETRAYAL (Gai Waterhouse) | 10 | 57.0 | | N Rawiller | 0.5 |
| 3 | 13.00 | 15e | BENEDICTUS (Peter Snowden) | 7 | 55.0 | | C Reith | 3.5 |
| 4 | 26.00 | 13 | HOLD ME CLOSER (Tim Martin) | 1 | 55.0 | | G Schofield | 3.9 |
| 5 | 31.00 | 10 | WINE 'N' DINE (Grahame Begg) | 3 | 57.0 | | B Avdulla | 4.0 |
| 6 | 15.00 | 5 | HOFFENHORRY (Chris Waller) | 8 | 57.0 | | B Shinn | 4.8 |
| 7 | 21.00 | 1 | EMPEROR OF ROME (Wayne Seelin) | 4 | 58.0 | -2.0 | A Hyeronimus (a) | 5.9 |
| 8 | 17.00 | 4 | FORCE ONE (Marc Conners) | 11 | 57.0 | | N Berry | 6.2 |
| 9 | 101.00 | 14 | OH BARBIE (Paul Cave) | 5 | 55.0 | | R M Quinn | 7.2 |
| | 11 | DIAMOND START (Clarry Conners) | 9 | 56.5 | | - scratched - | |
| | 12 | CHAMPAGNE GIGGLES (Kevin Moses) | 6 | 55.5 | | - scratched - | |
| | 16e | TRALFAZ (Gary Portelli) | 17 | 57.0 | | - scratched - | |
| | 17e | HOYBELL (Chris Waller) | 16 | 55.0 | | - scratched - | |
| | 18e | HAWKSPUR (Chris Waller) | 18 | 56.5 | | - scratched - | |
| | 2 | ANOTHER LOVECHILD (Chris Waller) | 15 | 57.0 | | - scratched - | |
| | 6 | REFLECTANCE (John P Thompson) | 12 | 57.0 | | - scratched - | |
| | 7 | RHINO (Scott Aspery) | 13 | 57.0 | | - scratched - | |
| | 8 | ROSSANAY (Les Bridge) | 14 | 57.0 | | - scratched - | |
 |
| 1.50 PM |
| Margins: 3/4 LEN X 1/2 LEN Time: 1:34.81 Last 600m: 36.38 Off At: 13:54 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 4.40 | 3 | THE GREAT SNOWMAN (NZ) (Gai Waterhouse) | 8 | 60.5 | | N Rawiller | |
| 2 | 9.00 | 6 | CLICKETY SNIP (Greg Bennett) | 2 | 56.5 | -2.0 | C Schofield (a) | 0.8 |
| 3 | 9.50 | 1 | VELROSSO (Chris Waller) | 4 | 61.0 | | J Cassidy | 1.3 |
| 4 | 41.00 | 11 | FALCONER (Bart Cummings) | 11 | 54.5 | | N Berry | 2.2 |
| 5 | 9.00 | 5 | AUSTRALIAN STAR (Gerald Ryan) | 7 | 56.5 | -2.5 | A J Stead (a) | 2.6 |
| 6 | 10.00 | 10 | SAND DUNE (NZ) (Danny Williams) | 5 | 56.5 | | P Robl | 4.6 |
| 7 | 4.80 | 7 | ELIZA BLUES (NZ) (Chris Waller) | 9 | 56.5 | | H Bowman | 4.7 |
| 8 | 7.50 | 8 | IMPERIAL GRAND (Anthony Cummings) | 10 | 56.5 | | J McDonald | 8.2 |
| 9 | 20.00 | 9 | PENNYFORYATHOUGHTS (Tracey Bartley) | 3 | 56.5 | -1.5 | J Adams (a) | 8.7 |
| 10 | 12.00 | 2 | HAUT NORMANDIE (Peter Snowden) | 1 | 60.5 | | K McEvoy | 14.0 |
| | 4 | LUCRIPETOUS (NZ) (Chris Waller) | 6 | 58.5 | | - scratched - | |
 |
| 2.25 PM |
| Margins: 1/2 LEN X 3/4 LEN Time: 1:05.57 Last 600m: 35.33 Off At: 14:28 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 12.00 | 13 | SHELTERS (Peter Snowden) | 12 | 54.0 | | K McEvoy | |
| 2 | 9.00 | 4 | MICKELBERG (Chris Waller) | 2 | 57.0 | | H Bowman | 0.5 |
| 3 | 19.00 | 1 | SUGERA (Luke Griffith) | 4 | 61.0 | -3.0 | A J Stead (a) | 1.3 |
| 4 | 9.50 | 8 | SHADOW WEST (Garry White) | 8 | 55.0 | | B Shinn | 1.8 |
| 5 | 6.00 | 12 | ROCK OF FORTUNE (Gerald Ryan) | 1 | 54.0 | | J Ford | 2.4 |
| 6 | 4.80 | 3 | GLISSADE (Peter Snowden) | 7 | 58.0 | | N Rawiller | 2.6 |
| 7 | 31.00 | 7 | PARTY DRESS (Bernie Howlett) | 3 | 55.0 | | R Stewart | 2.7 |
| 8 | 10.00 | 11 | KIM HEAVEN (Bart Cummings) | 6 | 54.0 | | P Robl | 3.3 |
| 9 | 8.50 | 5 | I'M MARY TOO (Kris Lees) | 9 | 56.0 | | C Reith | 4.6 |
| 10 | 17.00 | 2 | HOLLYWEIRD (Trevor Bailey) | 14 | 59.0 | -2.0 | S Clipperton (a) | 5.0 |
| 11 | 7.50 | 9 | PINK POWER (Gary Portelli) | 10 | 54.5 | | J McDonald | 7.2 |
| 12 | 26.00 | 10 | GO DIVA GO (Steve Englebrecht) | 11 | 54.0 | | Ms K O'Hara | 8.0 |
| | 14 | BONZERINA (Mark de Montfort) | 13 | 54.0 | | - scratched - | |
| | 6 | AVADALE (Matthew Smith) | 5 | 55.0 | | - scratched - | |
 |
| 3.04 PM |
| Margins: 1/2 NECK X HEAD Time: 1:18.79 Last 600m: 35.79 Off At: 15:04 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.65 | 1 | UNDER THE SUN (NZ) (Gai Waterhouse) | 16 | 58.5 | | N Rawiller | |
| 2 | 13.00 | 6 | FORARAINYDAY (Guy Walter) | 9 | 55.5 | | R M Quinn | 0.2 |
| 3 | 21.00 | 13e | SERVANTE (Guy Walter) | 2 | 54.0 | | C Reith | 0.4 |
| 4 | 14.00 | 7 | ROCKACHEVA (Alan Scorse) | 4 | 55.5 | | B Shinn | 1.4 |
| 5 | 71.00 | 9 | CHAMPALOU (Chris Waller) | 14 | 55.0 | | J McDonald | 2.0 |
| 6 | 8.50 | 2 | SINDARIN (Peter Snowden) | 12 | 57.5 | | K McEvoy | 2.7 |
| 7 | 19.00 | 11 | YURRAPENDI (Bart Cummings) | 8 | 54.5 | | P Robl | 2.8 |
| 8 | 15.00 | 3 | DREAM CHOICE (David Payne) | 6 | 57.0 | | J Cassidy | 2.9 |
| 9 | 26.00 | 14e | GREEN TRACER (Craig Carmody) | 5 | 55.0 | | N Berry | 4.0 |
| 10 | 81.00 | 8 | SEVEN FLY SEVEN (Clarry Conners) | 13 | 55.5 | | B Avdulla | 10.3 |
| 11 | 17.00 | 4 | SHADOW LINE (Garry White) | 15 | 57.0 | -2.0 | C Schofield (a) | 11.0 |
| 12 | 31.00 | 5 | CAPE CITY FLYER (NZ) (Gai Waterhouse) | 1 | 55.5 | | T Berry | 20.4 |
| | 12 | HEELS (NZ) (Gary Portelli) | 3 | 54.0 | | - scratched - | |
| | 10 | MATIGNON (Guy Walter) | 11 | 55.0 | | - scratched - | |
| | 15e | SNIPPETS OF GLORY (David Payne) | 7 | 55.0 | | - scratched - | |
| | 16e | VEETEN (John P Thompson) | 10 | 54.0 | | - scratched - | |
 |
| 3.39 PM |
| Margins: 1 1/4 LEN X NOSE Time: 1:18.17 Last 600m: 36.07 Off At: 15:40 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 7.00 | 9 | TAKE THE OATH (Joseph Pride) | 7 | 57.5 | | P Robl | |
| 2 | 21.00 | 7 | COSMONAUT (Bart Cummings) | 8 | 57.5 | | H Bowman | 1.3 |
| 3 | 6.50 | 3 | BELTANE (Peter Snowden) | 10 | 59.0 | | K McEvoy | 1.4 |
| 4 | 17.00 | 1 | FITNESS FANATIC (NZ) (Graeme Rogerson) | 14 | 60.5 | -1.5 | J Adams (a) | 2.5 |
| 5 | 4.00 | 6 | CHOICE WORDS (David Vandyke) | 2 | 57.5 | | J Cassidy | 2.6 |
| 6 | 15.00 | 2 | WINNER TAKE ALL (Bill Prain) | 9 | 60.0 | -2.0 | A Hyeronimus (a) | 3.0 |
| 7 | 26.00 | 14e | KIM DIVINE (Bart Cummings) | 11 | 56.5 | | B Shinn | 3.2 |
| 8 | 3.70 | 4 | LIECHTENSTEIN (Ron Quinton) | 6 | 59.0 | | N Rawiller | 3.3 |
| 9 | 26.00 | 8 | REIGNING (Con Karakatsanis) | 13 | 57.5 | -3.0 | A J Stead (a) | 5.5 |
| 10 | 21.00 | 10 | PREGRADA (Clarry Conners) | 3 | 56.5 | | J McDonald | 5.6 |
| 11 | 31.00 | 12 | MISS DIAGNOSIS (IRE) (Joseph Pride) | 1 | 54.5 | | Ms K O'Hara | 9.3 |
| 12 | 15.00 | 15e | SONG AND ROSES (Kevin Moses) | 12 | 54.5 | | C Reith | 15.0 |
| | 16e | DESTINY COVE (Joseph Pride) | 5 | 54.0 | | - scratched - | |
| | 13e | LAUTREC (Guy Walter) | 16 | 56.5 | | - scratched - | |
| | 11 | SHE'S A ROCK STAR (Darren Smith) | 4 | 56.5 | | - scratched - | |
| | 5 | SETGO (Mark de Montfort) | 15 | 58.0 | | - scratched - | |
 |
| 4.14 PM |
| Margins: LONG HEAD X 1/2 LEN Time: 1:34.57 Last 600m: 36.78 Off At: 16:15 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 7.00 | 12 | SHAMARDANI (Gregory Hickman) | 5 | 55.5 | | T Berry | |
| 2 | 41.00 | 6 | POLAR CIRCLE (NZ) (Bart Cummings) | 16 | 57.5 | | P Robl | 0.2 |
| 3 | 4.00 | 13 | BARANSKI (NZ) (Chris Waller) | 12 | 54.5 | | J McDonald | 0.7 |
| 4 | 21.00 | 4 | MOSSAMINE (Graeme Rogerson) | 4 | 60.0 | -2.0 | A Hyeronimus (a) | 1.4 |
| 5 | 6.50 | 8 | CANNERY ROW (Guy Walter) | 2 | 56.0 | | N Berry | 1.6 |
| 6 | 15.00 | 3 | A REAL PRINCE (NZ) (Bjorn Baker) | 13 | 60.0 | -2.0 | C Schofield (a) | 2.6 |
| 7 | 14.00 | 16e | GOLD FLIGHT (NZ) (John O'Shea) | 7 | 54.5 | | J Cassidy | 2.7 |
| 8 | 71.00 | 5 | DAWNFIRE DANCER (Bruce Cross) | 9 | 58.0 | | Ms K O'Hara | 3.6 |
| 9 | 51.00 | 11 | NATURAL STAR (Graeme Spackman) | 1 | 56.0 | -2.0 | S Clipperton (a) | 3.7 |
| 10 | 51.00 | 10 | FINE DROP (Robert Price) | 11 | 56.0 | -2.0 | A J Stead (a) | 4.7 |
| 11 | 21.00 | 1 | OUR BARNEY (Guy Walter) | 14 | 61.0 | -3.0 | Ms L Wray (a) | 5.4 |
| 12 | 6.50 | 2 | SOUR MASH (IRE) (Chris Waller) | 3 | 60.5 | | N Rawiller | 5.5 |
| 13 | 13.00 | 18e | BRAVE ALI (NZ) (Tim Martin) | 8 | 54.0 | | B Avdulla | 8.9 |
| 14 | 9.00 | 14 | MONEY TREE (Kevin Moses) | 10 | 54.5 | | C Reith | 14.0 |
| | 15e | MARAZION (Robert Price) | 17 | 54.5 | | - scratched - | |
| | 17e | BEAT (Anthony Cummings) | 6 | 54.0 | | - scratched - | |
| | 9 | DALINE (Guy Walter) | 15 | 56.0 | | - scratched - | |
| | 7 | PLATINUM RED (Chris Waller) | 18 | 57.0 | | - scratched - | |
 |
| 4.52 PM |
| Margins: SHORT HEAD X 3/4 LEN Time: 1:52.27 Last 600m: 36.67 Off At: 16:53 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 12.00 | 5 | MARDEN (IRE) (Chris Waller) | 1 | 58.0 | | H Bowman | |
| 2 | 26.00 | 3 | ZAKYNTHOS IMPRINTZ (Gary Nickson) | 11 | 59.5 | -3.0 | Ms L Wray (a) | 0.1 |
| 3 | 5.50 | 7 | SOUTHERN SHIMMER (Ross Stitt) | 3 | 57.0 | | R Thompson | 0.9 |
| 4 | 4.60 | 4 | MORIARTY (IRE) (Chris Waller) | 16 | 59.0 | | N Rawiller | 1.6 |
| 5 | 51.00 | 2 | BARLAGARNEY (Graeme Rogerson) | 10 | 60.5 | -3.0 | A J Stead (a) | 2.5 |
| 6 | 41.00 | 9 | DAL ROMMEL (NZ) (John McNair) | 9 | 55.0 | | C Reith | 3.2 |
| 7 | 41.00 | 10 | DIAMOND JIM (David Payne) | 5 | 55.0 | | G Schofield | 4.4 |
| 8 | 10.00 | 8 | ROSE OF SCOTLAND (Kris Lees) | 6 | 56.5 | | J McDonald | 5.1 |
| 9 | 21.00 | 6 | MR EDISON (Bart Cummings) | 7 | 57.0 | | Ms K O'Hara | 5.8 |
| 10 | 21.00 | 1 | WORLD WIDE (Bede Murray) | 4 | 63.0 | | R M Quinn | 7.2 |
| 11 | 2.50 | 13e | BLEDISLOE (David Vandyke) | 13 | 55.0 | | J Cassidy | 9.6 |
| 12 | 21.00 | 12 | MISKISH (Gwenda Markwell) | 2 | 54.0 | | K McEvoy | 13.0 |
| | 11 | GOPANA (Michael, Wayne & John Hawkes) | 8 | 55.0 | | - scratched - | |
| | 14e | SHAMABELLE (NZ) (Craig Ritchie) | 15 | 54.0 | | - scratched - | |
| | 15e | TAMANU PARK (Gerald Ryan) | 14 | 54.5 | | - scratched - | |
| | 16e | C'EST MAGNIFIQUE (NZ) (Roger James) | 12 | 54.0 | | - scratched - | |
 |