| |
|
| 12.30 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | DO YOU THINK | 8 | 58.5 | C Schofield (a) | Bart Cummings | |
| 2 | QUEENIAN | 7 | 58.5 | H Bowman | Ron Leemon | |
| 3 | AL'S MAGIC MISS | 6 | 58.0 | N Rawiller | David Payne | |
| 4 | AUSTRALIAN STAR | 3 | 56.0 | A Hyeronimus (a) | Gerald Ryan | |
| 5 | NOCTURNELLE | 4 | 56.0 | C Brown | Chris Waller | |
| 6 | KUHREIHEN | 5 | 55.0 | K McEvoy | Peter Snowden | |
| 7 | FAST AND SEXY | 2 | 54.5 | G Schofield | Chris Waller | |
| 8 | ART THOU READY | 1 | 54.0 | B Avdulla | John O'Shea | |
| 1.05 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | MADAM NASH | 1 | 59.0 | G Schofield | Chris Waller | |
| 2 | FIRST LOOK | 8 | 57.0 | N Rawiller | Chris Waller | |
| 3 | TITBIT (GB) | 4 | 57.0 | | Chris Waller | |
| 4 | GENERAL'S SNIPER | 7 | 56.5 | R Thompson | Tracey Bartley | |
| 5 | NATCH CATCH | 3 | 54.0 | B Ward | Nick Olive | |
| 6 | SHADOW MINISTER | 9 | 54.0 | C Brown | Garry White | |
| 7 | MATIYA'S PRIDE | 2 | 54.0 | Ms A B Collett (a) | Chris Waller | |
| 8 | ZIGZAG | 5 | 54.0 | | Joseph Pride | |
| 9 | MAGIC IVY (NZ) | 6 | 54.0 | C Reith | Donna Grisedale | |
| 1.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | PARTHIAN | 5 | 59.0 | K McEvoy | Peter Snowden | |
| 2 | YOUTHFUL JACK | 7 | 58.5 | M McGuren (a) | Ross Stitt | |
| 3 | SKYTRAIN | 2 | 58.0 | C Reith | Peter Snowden | |
| 4 | WELKOM GOLD | 6 | 58.0 | S Guymer (a) | Darren Smith | |
| 5 | MURRAY'S SUN | 4 | 54.0 | Ms K O'Hara | Bridget Jones | |
| 6 | EIGHT BILLS | 1 | 54.0 | C Brown | Troy Portelli | |
| 7 | KIRINATA | 3 | 54.0 | J Matthews (a) | Paul Perry | |
| 2.15 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | GRAND BUSINESS | 2 | 59.5 | H Bowman | Chris Waller | |
| 2 | TREATY | 5 | 57.5 | C Reith | Peter Snowden | |
| 3 | CLEVER BOY | 10 | 56.0 | N Rawiller | Chris Waller | |
| 4 | WARBIRD | 13 | 56.0 | | Gerald Ryan | |
| 5 | SEASIDE | 6 | 55.5 | K McEvoy | Peter Snowden | |
| 6 | DORMELLO | 11 | 55.0 | T Berry | Gai Waterhouse | |
| 7 | NATIONAL THEATRE | 3 | 55.0 | C Brown | Gerald Ryan | |
| 8 | SKYWAY | 1 | 55.0 | | Joseph Pride | |
| 9 | ON A GIVEN DAY | 9 | 54.5 | Ms K O'Hara | Anthony Cummings | |
| 10 | ANYTIME BABY | 4 | 54.0 | C Schofield (a) | David Payne | |
| 11 | NORZITA (NZ) | 7 | 54.0 | G Schofield | Bart Cummings | |
| 12 | IRELAND'S TEARDROP | 12 | 54.0 | J Matthews (a) | Anthony Cummings | |
| 13 | OUTBACK DREAM | 8 | 54.0 | B Avdulla | Barry Lockwood | |
| 2.50 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | MERENSKY REEF | 5 | 59.0 | N Rawiller | Gai Waterhouse | |
| 2 | SOLEDAD | 7 | 58.5 | K McEvoy | Peter Snowden | |
| 3 | COUP AY TEE (NZ) | 8 | 58.0 | H Bowman | Chris Waller | |
| 4 | ONE WAY TICKET | 4 | 57.5 | S Clipperton (a) | Robert Price | |
| 5 | MADIBAGOLD | 2 | 57.0 | G Schofield | David Payne | |
| 6 | AL'S GOLD | 3 | 56.5 | B Spriggs (a) | Mick Hood | |
| 7 | SHAMUS | 10 | 54.0 | C Schofield (a) | Gavin Andrews | |
| 8 | FLIGHT COMMAND | 9 | 54.0 | T Berry | Lee Curtis | |
| 9 | DANZARE | 1 | 54.0 | Ms K O'Hara | Bart Cummings | |
| 10 | MARIUSZ | 6 | 54.0 | C Reith | Donna Grisedale | |
| 3.25 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | FORTY THIRTY | 6 | 59.0 | C Schofield (a) | Clinton McDonald | |
| 2 | MARTIN PLACE | 8 | 58.5 | A Hyeronimus (a) | Jason Coyle | |
| 3 | STOUT HEARTED (USA) | 11 | 58.5 | H Bowman | Chris Waller | |
| 4 | SECRET STEALTH | 2 | 56.5 | K McEvoy | Dale Short | |
| 5 | FACE OFF | 12 | 56.0 | N Rawiller | Shaun Dwyer | |
| 6 | DUNROSSIL | 7 | 55.0 | J Adams (a) | Michael, Wayne & John Hawkes | |
| 7 | MORE ROCCO | 10 | 55.0 | G Schofield | Chris Waller | |
| 8 | NOTHING LIKE LUCA | 9 | 55.0 | J Ford | Con Karakatsanis | |
| 9 | BRIAN'S HONOUR | 4 | 54.5 | B Avdulla | Michael, Wayne & John Hawkes | |
| 10 | KAYPERS | 3 | 54.5 | C Brown | Greg Bennett | |
| 11 | SCUSSY MOOLA | 1 | 54.0 | Ms J Duggan (a) | Peter H Bloomfield | |
| 12 | KIM DIVINE | 5 | 54.0 | C Reith | Bart Cummings | |
| 4.00 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | WORLD WIDE | 10 | 59.0 | B Spriggs (a) | Bede Murray | |
| 2 | SOUTHERN SKYE | 6 | 56.5 | A S Heffernan | Paul Perry | |
| 3 | LETHAL ARROW | 8 | 56.0 | C Reith | Peter G Moody | |
| 4 | KELINNI (IRE) | 2 | 54.5 | G Schofield | Chris Waller | |
| 5 | BRAVE THE WAY | 1 | 54.0 | Ms K O'Hara | Anthony Cummings | |
| 6 | OUR BARNEY | 11 | 54.0 | S Clipperton (a) | Guy Walter | |
| 7 | ANYTHING | 3 | 54.0 | C Schofield (a) | Chris Waller | |
| 8 | COSMONAUT | 5 | 54.0 | C Brown | Bart Cummings | |
| 9 | ONE SHOT (NZ) | 4 | 54.0 | S Lisnyy (a) | Robert Turton | |
| 10 | THEBIGIAM | 9 | 54.0 | T Berry | Lee Curtis | |
| 11 | MODERNA | 7 | 54.0 | S Guymer (a) | Peter McGregor | |
| 4.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | BLACK ROUTINE (NZ) | 2 | 59.0 | C Schofield (a) | Lee Curtis | |
| 2 | KEY WEST | 10 | 59.0 | N Rawiller | Chris Waller | |
| 3 | MIGHTY OBVIOUS | 3 | 59.0 | Ms J Duggan (a) | John McNair | |
| 4 | TURF HERO | 6 | 58.5 | | Gwenda Markwell | |
| 5 | DEHERE HUNTER | 5 | 57.5 | H Bowman | Guy Walter | |
| 6 | RAMPART | 13 | 56.5 | | Peter Snowden | |
| 7 | BIG BONANZA | 4 | 55.0 | B Spriggs (a) | Don Robb | |
| 8 | MON SOLEIL (NZ) | 7 | 55.0 | C Brown | Chris Waller | |
| 9 | UNDERTHETUSCANSUN | 8 | 55.0 | G Schofield | Garry White | |
| 10 | SPINHRO | 9 | 54.0 | S Clipperton (a) | Ron Quinton | |
| 11 | BARIGAN BOY | 11 | 54.0 | J Ford | Patrick & Wayne Webster | |
| 12 | ONE MORE GRAND | 14 | 54.0 | T Berry | Neville Layt | |
| 13 | PERSIAN STORM | 1 | 54.0 | | Patrick & Wayne Webster | |
| 14 | WHATANEXCUSE (NZ) | 12 | 54.0 | | Dale Short | |